Advertising in UIC
Alumni magazine
Advertising in UIC Alumni Magazine is a great way to let UIC alumni and friends know about your product, service, event or organization. Your message will be seen in more than 16,000 households.
Listed below are our ad rates and closing dates. For more information, contact Hugh Cook at 312/996-8536 or email uicaamag@uic.edu.
Circulation Rate Base: 16,000; RATE CARD No. 5 Effective with Fall 2012 Issue
FY 2013 4C General Rates
| Frequency | |||||
| Ad Size | 1 | 2 | 4 | 6 | 8 |
| Full | $2,300 | $2,220 | $2,100 | $2,020 | $1,940 |
| 2/3 | $1,750 | $1,660 | $1,600 | $1,520 | $1,460 |
| 1/2 | $1,360 | $1,310 | $1,260 | $1,200 | $1,140 |
| 1/3 | $1,050 | $1,000 | $970 | $920 | $880 |
FY 2013 2C General Rates
| Frequency | |||||
| Ad Size | 1 | 2 | 4 | 6 | 8 |
| Full | $2,200 | $2,100 | $2,000 | $1,930 | $1,850 |
| 2/3 | $1,790 | $1,730 | $1,640 | $1,560 | $1,500 |
| 1/2 | $1,310 | $1,260 | $1,210 | $1,150 | $1,100 |
| 1/3 | $1,000 | $950 | $920 | $870 | $840 |
FY 2013 B/W General Rates
| Frequency | |||||
| Ad Size | 1 | 2 | 4 | 6 | 8 |
| Full | $1,600 | $1,510 | $1,450 | $1,380 | $1,320 |
| 2/3 | $1,260 | $1,210 | $1,160 | $1,100 | $1,050 |
| 1/2 | $1,000 | $950 | $920 | $870 | $840 |
| 1/3 | $730 | $700 | $680 | $640 | $620 |
Back Cover $2,900
Inside Front Cover $2,600
Inside Back Cover $2,500
Closing and Mailing Dates FY2013
| ISSUE | CLOSING DATES | MATERIALS DUE | MAILING DATES |
| Fall | 7/6/12 | 7/20/12 | 9/7/12 |
| Winter | 10/5/12 | 10/19/12 | 12/4/12 |
| Spring | 1/4/13 | 1/18/13 | 3/4/13 |
| Summer | 4/5/13 | 4/19/13 | 6/6/13 |
Questions? Please contact Hugh Cook at 312/996-8536 or e-mail uicaamag@uic.edu









